Home

Board of Directors

Member Clubs

History in Review

Sponsored Events:

Presidents Tournament

SCC Teamplay
   Schedule
   Results

SCCChampionship Tournament
 Champions-Photos

empty.gif (86 bytes)

   

empty.gif (86 bytes)

    COUNTY TEAM PLAY –  Final Results 2010   download

CLUBS   5-Apr 15-Apr 21-Apr 23-Apr 28-Apr 7-May 10-May 18-May 21-May 25-May Total
    Summitpointe Spring Valley Palo Alto Sunnyvale Coyote Creek SC Fairways Santa Teresa Shoreline SC WGC Eagle Ridge Cumm.
West Valley Gross 7.0 8.0 5.0 8.0 8.0 8.0 8.0 8.0 3.0 8.0 71.0
Shoreline Gross 1.0 8.0 4.0 6.0 4.0 6.0 6.0 5.0 6.0 3.0 49.0
Summitpointe Gross 6.0 6.0 3.0 8.0 1.0 0.0 6.0 6.0 5.0 5.0 46.0
Eagle Ridge Gross 6.0 2.0 4.0 6.0 6.0 5.0 2.0 0.0 7.0 8.0 46.0
Santa Clara Fairways Gross 2.0 6.0 5.0 2.0 2.0 8.0 0.0 5.0 8.0 6.0 44.0
Santa Teresa Gross 8.0 2.0 4.0 5.0 7.0 2.0 6.0 2.0 5.0 0.0 41.0
Coyote Creek Gross 0.0 4.0 2.0 2.0 8.0 0.0 2.0 3.0 3.0 4.0 28.0
Sunnyvale Gross 3.0 0.0 3.0 0.0 4.0 4.0 2.0 6.0 0.0 4.0 27.0
Santa Clara WGC Gross 5.0 4.0 4.0 0.0 0.0 3.0 2.0 3.0 2.0 2.0 25.0
Palo Alto Muni Gross 2.0 0.0 6.0 3.0 0.0 4.0 6.0 2.0 0.0 0.0 23.0
                         
West Valley Net 36.0 38.5 36.5 44.5 43.0 45.0 37.0 38.5 36.0 39.5 394.5
Santa Clara Fairways Net 29.5 39.5 44.0 35.0 33.0 41.5 35.0 39.0 37.0 38.5 372.0
Summitpointe Net 42.5 39.5 35.5 41.5 35.0 30.5 38.5 34.5 34.0 39.5 371.0
Eagle Ridge Net 40.0 32.5 37.0 32.0 39.0 32.5 32.0 33.5 39.5 42.5 360.5
Coyote Creek Net 34.0 33.5 36.5 40.0 42.5 27.0 40.0 33.0 38.0 35.5 360.0
Shoreline Net 36.0 44.0 35.0 37.0 33.5 39.0 32.0 31.0 35.5 32.5 355.5
Santa Teresa Net 38.0 32.5 36.0 39.5 37.0 33.0 40.0 31.5 36.0 29.5 353.0
Santa Clara WGC Net 32.0 38.5 36.0 30.5 29.0 39.5 30.5 41.0 36.5 33.5 347.0
Sunnyvale Net 40.0 33.5 28.0 27.5 38.5 33.5 33.5 40.5 32.5 36.5 344.0
Palo Alto Muni Net 32.0 28.0 35.5 32.5 29.5 38.5 41.5 37.5 35.0 32.5 342.5

 

   

Results 2009
Results 2008
Results 2007 
Results 2006

Results 2005

.0 0.0 0.0 0.0 0.0 0.0